On RealBridge – Sunday 17th October. Follow your club with RESULTS HERE. The Hunter Region has three (3) team continue onto the NATIONAL FINAL, later in November.
| Table # | Team – Club, # and Players |
| 1 | Maitland 1 – Jim Fitz-Gerald, Ellie Fitz-Gerald, Beryl Manuel & Chris Van Wyk |
| 2 | Maitland 2 – Ruth Perris, Kay Hale, Bob Cass & Diane Cass |
| 3 | Maitland 3 – Bruce Atkinson, Jenny Swanson, Andrew Swanson & Robert Agland |
| 4 | Hawks Nest 1 – Trish Thatcher, Jim Thatcher, Sam Kebby, Roy Song & Noelle Kebby |
| 5 | Hawks Nest 2 – Leslie Falla , Chez Rands, Bea Treharne & Sue Matheson |
| 6 | Toronto- Josephine Most, June Snedden, Ronnie Antill & Kerrie Stien |
| 7 | Charlestown – John Stuart, Deanna Stuart, Sue McConnell & Hans Tiller |
| 8 | Newcastle 1 – Greg Mayo, Sharon Mayo, Paul McGrath & Michael Simes |
| 9 | Newcastle 2 – Chris Dibley, Michael Seldon, Wayne Smith & Ken Berry |
| 10 | Newcastle 3 – Judy Atkins, Christine Chandler, James Leitch & Pravin Nahar |
| 11 | Tomaree 1 – Sue McMahon, Judith Payne, Steve Miller & Bill Forbes |
| 12 | Tomaree 2 – Kay Baguley, Bruce Baguley, Sue Grice & Chris Ledingham |
Details of all NSW Regional sections can be found HERE.